Trends as of 30-Oct-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 2 | 6 | N | 49 | 33.4 | 29.862 | 0.00 |
| 5 minutes ago | 52.1 | 1 | 5 | N | 48 | 33.0 | 29.861 | 0.00 |
| 10 minutes ago | 52.2 | 4 | 8 | N | 48 | 33.1 | 29.864 | 0.00 |
| 15 minutes ago | 52.4 | 4 | 8 | N | 49 | 33.8 | 29.865 | 0.00 |
| 20 minutes ago | 52.3 | 4 | 7 | N | 50 | 34.2 | 29.865 | 0.00 |
| 30 minutes ago | 52.7 | 5 | 9 | N | 48 | 33.6 | 29.866 | 0.00 |
| 45 minutes ago | 53.6 | 3 | 7 | N | 46 | 33.3 | 29.863 | 0.00 |
| 60 minutes ago | 53.4 | 4 | 9 | N | 46 | 33.1 | 29.864 | 0.00 |
| 75 minutes ago | 54.4 | 5 | 11 | N | 46 | 34.1 | 29.867 | 0.00 |
| 90 minutes ago | 53.1 | 5 | 9 | S | 45 | 32.3 | 29.868 | 0.00 |
| 105 minutes ago | 52.8 | 5 | 10 | N | 45 | 32.1 | 29.872 | 0.00 |
| 120 minutes ago | 52.6 | 4 | 9 | N | 46 | 32.4 | 29.874 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Oct-2026 9:40am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.45 in (4 rain days this month) | Month | 0.94 in last month. |
| Year | 7.24 in ( 70 rain days this year) | Year | 8.60 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 2:04pm | Max > 86 °F | 3 days |
| Yest. | 55.5 °F at 3:42pm | Max > 77 °F | 10 days |
| Month | 87.6 °F on 08-Oct-2026 | Warmest day | 87.5 °F on 08-Oct-2026 |
| Year | 98.3 °F on 07-Aug-2026 | Warmest night | 45.7 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 7:51am | Min < 32 °F | 15 days |
| Yest. | 21.0 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 20.9 °F on 13-Oct-2026 | Coldest day | 47.0 °F on 27-Oct-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 21.1 °F on 29-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.860 inHg at 3:11pm | Today | 23.8 °F at 7:43am |
| Yest. | 29.945 inHg at 11:30pm | Yest. | 21.0 °F at 6:15am |
| Month | 29.602 inHg on 09-Oct-2026 | Month | 15.9 °F on 11-Oct-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph N | |
| Gust | 6 mph N | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph N at 1:20pm | |
| Yest. | 10 mph at 12:43pm | |
| Month | 29 mph on 11-Oct-2026 | |
| Year | 40 mph on 15-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph N at 1:25pm | |
| Yest. | 6 mph at 11:20am | |
| Month | 15 mph on 09-Oct-2026 | |
| Year | 25 mph on 24-Mar-2026 | |
| WIND RUN | ||
| Today | 12.6 miles | |
| Month | 1535.6 miles | |
| Year | 21842.9 miles | |