Trends as of 25-Jun-2026 at 4:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jun-2026 4:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 0 | 0 | N/A | 73 | 41.8 | 29.835 | 0.00 |
| 5 minutes ago | 50.3 | 0 | 0 | N/A | 72 | 41.6 | 29.834 | 0.00 |
| 10 minutes ago | 50.5 | 0 | 0 | N/A | 72 | 41.8 | 29.837 | 0.00 |
| 15 minutes ago | 50.7 | 0 | 0 | N/A | 73 | 42.4 | 29.837 | 0.00 |
| 20 minutes ago | 50.9 | 0 | 0 | N/A | 73 | 42.6 | 29.835 | 0.00 |
| 30 minutes ago | 51.3 | 0 | 0 | N/A | 72 | 42.6 | 29.837 | 0.00 |
| 45 minutes ago | 51.4 | 0 | 0 | N/A | 73 | 43.0 | 29.837 | 0.00 |
| 60 minutes ago | 52.8 | 0 | 0 | N/A | 71 | 43.7 | 29.842 | 0.00 |
| 75 minutes ago | 53.9 | 0 | 0 | N/A | 66 | 42.8 | 29.845 | 0.00 |
| 90 minutes ago | 54.9 | 0 | 0 | N/A | 65 | 43.4 | 29.844 | 0.00 |
| 105 minutes ago | 55.9 | 0 | 0 | N/A | 62 | 43.1 | 29.844 | 0.00 |
| 120 minutes ago | 56.3 | 0 | 0 | N/A | 62 | 43.4 | 29.844 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 19-Jun-2026 12:40pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.07 in (2 rain days this month) | Month | 0.02 in last month. |
| Year | 5.64 in ( 55 rain days this year) | Year | 6.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 12:00am | Max > 86 °F | 8 days |
| Yest. | 86.1 °F at 4:22pm | Max > 77 °F | 15 days |
| Month | 92.1 °F on 17-Jun-2026 | Warmest day | 92.0 °F on 17-Jun-2026 |
| Year | 92.1 °F on 17-Jun-2026 | Warmest night | 55.4 °F on 19-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1 °F at 4:14am | Min < 32 °F | 1 day |
| Yest. | 53.0 °F at 3:52am | Min < 5 °F | 0 days |
| Month | 29.7 °F on 07-Jun-2026 | Coldest day | 62.0 °F on 06-Jun-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 29.7 °F on 07-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.834 inHg at 3:51am | Today | 50.1 °F at 4:14am |
| Yest. | 29.761 inHg at 4:20pm | Yest. | 53.0 °F at 3:52am |
| Month | 29.665 inHg on 18-Jun-2026 | Month | 29.7 °F on 07-Jun-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N/A | |
| Gust | 0 mph N/A | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 8 mph N at 12:00am | |
| Yest. | 23 mph at 6:11pm | |
| Month | 31 mph on 06-Jun-2026 | |
| Year | 40 mph on 15-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph N at 12:25am | |
| Yest. | 13 mph at 6:10pm | |
| Month | 20 mph on 06-Jun-2026 | |
| Year | 25 mph on 24-Mar-2026 | |
| WIND RUN | ||
| Today | 1.6 miles | |
| Month | 1873.7 miles | |
| Year | 13777.4 miles | |