Trends as of 12-Aug-2026 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Aug-2026 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 1 | 3 | N | 53 | 48.2 | 29.840 | 0.00 |
| 5 minutes ago | 65.2 | 0 | 0 | N/A | 54 | 48.1 | 29.840 | 0.00 |
| 10 minutes ago | 64.7 | 0 | 0 | N/A | 55 | 48.2 | 29.840 | 0.00 |
| 15 minutes ago | 63.9 | 0 | 0 | N/A | 56 | 47.9 | 29.843 | 0.00 |
| 20 minutes ago | 63.1 | 0 | 0 | N/A | 57 | 47.6 | 29.844 | 0.00 |
| 30 minutes ago | 60.9 | 0 | 0 | N/A | 60 | 46.9 | 29.848 | 0.00 |
| 45 minutes ago | 58.7 | 1 | 3 | N | 62 | 45.7 | 29.845 | 0.00 |
| 60 minutes ago | 57.1 | 0 | 3 | N/A | 65 | 45.4 | 29.849 | 0.00 |
| 75 minutes ago | 54.7 | 0 | 0 | N/A | 68 | 44.3 | 29.852 | 0.00 |
| 90 minutes ago | 53.1 | 0 | 0 | N/A | 70 | 43.6 | 29.852 | 0.00 |
| 105 minutes ago | 52.1 | 0 | 0 | N/A | 72 | 43.4 | 29.851 | 0.00 |
| 120 minutes ago | 50.8 | 0 | 0 | N/A | 75 | 43.2 | 29.850 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 20-Jul-2026 2:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.85 in ( 57 rain days this year) | Year | 7.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.8 °F at 9:14am | Max > 86 °F | 9 days |
| Yest. | 89.9 °F at 3:50pm | Max > 77 °F | 11 days |
| Month | 98.3 °F on 07-Aug-2026 | Warmest day | 98.3 °F on 07-Aug-2026 |
| Year | 98.3 °F on 07-Aug-2026 | Warmest night | 55.0 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.5 °F at 6:25am | Min < 32 °F | 0 days |
| Yest. | 48.5 °F at 6:50am | Min < 5 °F | 0 days |
| Month | 41.9 °F on 03-Aug-2026 | Coldest day | 65.8 °F on 12-Aug-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 42.0 °F on 03-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.839 inHg at 9:06am | Today | 48.5 °F at 6:25am |
| Yest. | 29.790 inHg at 6:17pm | Yest. | 48.5 °F at 6:50am |
| Month | 29.722 inHg on 05-Aug-2026 | Month | 41.9 °F on 03-Aug-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph N | |
| Gust | 3 mph N | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph N at 12:00am | |
| Yest. | 22 mph at 5:02pm | |
| Month | 28 mph on 01-Aug-2026 | |
| Year | 40 mph on 15-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph N at 12:05am | |
| Yest. | 13 mph at 4:45pm | |
| Month | 18 mph on 01-Aug-2026 | |
| Year | 25 mph on 24-Mar-2026 | |
| WIND RUN | ||
| Today | 0.3 miles | |
| Month | 700.8 miles | |
| Year | 17328.5 miles | |