Trends as of 02-Mar-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.3 | 0 | 0 | N/A | 95 | 33.0 | 30.057 | 0.01 |
| 5 minutes ago | 34.3 | 0 | 0 | N/A | 95 | 33.0 | 30.051 | 0.01 |
| 10 minutes ago | 34.6 | 0 | 0 | N/A | 95 | 33.3 | 30.048 | 0.01 |
| 15 minutes ago | 34.8 | 0 | 0 | N/A | 95 | 33.5 | 30.045 | 0.01 |
| 20 minutes ago | 34.9 | 0 | 0 | N/A | 95 | 33.6 | 30.042 | 0.00 |
| 30 minutes ago | 35.2 | 0 | 0 | N/A | 95 | 33.9 | 30.043 | 0.00 |
| 45 minutes ago | 35.7 | 0 | 0 | N/A | 95 | 34.4 | 30.040 | 0.00 |
| 60 minutes ago | 36.2 | 0 | 0 | N/A | 95 | 34.9 | 30.040 | 0.00 |
| 75 minutes ago | 36.7 | 0 | 0 | N/A | 95 | 35.4 | 30.042 | 0.00 |
| 90 minutes ago | 37.1 | 0 | 0 | N/A | 95 | 35.8 | 30.039 | 0.00 |
| 105 minutes ago | 37.1 | 0 | 0 | N/A | 95 | 35.8 | 30.037 | 0.00 |
| 120 minutes ago | 37.0 | 0 | 0 | N/A | 95 | 35.7 | 30.031 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 02-Mar-2026 7:05am |
| Yest. | 0.15 in | Week | 0.95 in over last 7 days. |
| Month | 0.16 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.69 in ( 29 rain days this year) | Year | 3.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.1 °F at 1:20am | Max > 86 °F | 0 days |
| Yest. | 51.5 °F at 1:16pm | Max > 77 °F | 0 days |
| Month | 51.5 °F on 01-Mar-2026 | Warmest day | 51.5 °F on 01-Mar-2026 |
| Year | 65.8 °F on 27-Feb-2026 | Warmest night | 38.1 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.2 °F at 7:19am | Min < 32 °F | 0 days |
| Yest. | 38.1 °F at 11:26pm | Min < 5 °F | 0 days |
| Month | 34.2 °F on 02-Mar-2026 | Coldest day | 36.7 °F on 02-Mar-2026 |
| Year | 12.8 °F on 18-Feb-2026 | Coldest night | 35.3 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 12:10am | Today | 34.2 °F at 7:19am |
| Yest. | 29.900 inHg at 3:47pm | Yest. | 33.7 °F at 5:51pm |
| Month | 29.900 inHg on 01-Mar-2026 | Month | 33.7 °F on 01-Mar-2026 |
| Year | 29.380 inHg on 16-Feb-2026 | Year | 8.6 °F on 20-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N/A | |
| Gust | 0 mph N/A | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 3 mph N at 1:16am | |
| Yest. | 28 mph at 4:49pm | |
| Month | 28 mph on 01-Mar-2026 | |
| Year | 30 mph on 22-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph N at 1:20am | |
| Yest. | 19 mph at 4:55pm | |
| Month | 19 mph on 01-Mar-2026 | |
| Year | 20 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Month | 71.9 miles | |
| Year | 3426.6 miles | |